Possible options
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| UseBlank | Measure blank curve before actual curve | 8 |
| PowerFreq50 | Work for 50Hz power frequency | 32 |
| UseStirrer | Enable use of stirrer | 64 |
| Equilibration | Enable equilibration pretreatment phase | 256 |
| Deposition | Enable deposition equilibration pretreatment phase | 512 |
| Conditioning | Enable conditioning pretreatment phase | 1024 |
| PlotOnline | Enable online plotting | 2048 |
| NoAutoRanging | Disable autoranging | 4096 |
| CellOnAfterMeasurement | Enable cell when measurement is finished | 8192 |
| CellOnDuringMeasurement | Enable cell during measurement | 16384 |
Namespace: PalmSens
Assembly: PalmSens (in PalmSens.dll)