![]() PowerFreq | The frequency of the local powersupply in Hz. The default value is '50'. |
![]() PowerLinePeriod | Power Line Period (1/PowerFreq) |
CellOnAfterMeasurement | Enable/disable cell after measurement |
ConcentrationUnit | The label for the unit of the analyte's concentration. This value is not used for calculations. |
ConditioningPotential | Conditioning Potential |
ConditioningTime | Conditioning Duration |
DepositionPotential | Deposition Potential |
DepositionTime | Deposition Duration |
EquilibrationTime | Duration |
MinPeakHeight | Determines the minimum peak height. Peaks lower than this value are neglected. |
MinPeakWidth | Determines the minimum peak width. Peaks width a lower width may not be detected. |
MuxMethod | Defines the way the multiplexer is used.
|
PeakOverlap | Is used when two peaks are very close to each other. If the peak separation is less than the specified value, a single baseline is used for the two overlapping peaks. If each peak should have its own baseline, specify a value of 0. |
PeakWindow | Is used to identify which component corresponds to which peak. Peaks must be within the peak window. |
Ranging | Ranging information |
RecordAux | Auxiliary channel to record |
Sample | Description of the measured sample. |
Sensor | Description of the sensor used. |
SmoothLevel | The smoothlevel to be used.
|
StandbyPotential | Stand by Potential |
UseMuxChannel | Specifies channels used for this method. |
UseStirrer | True if a stirrer is being used. |
ViewBottom | The lowest value on the Y axis of the plot. |
ViewLeft | The lowest value on the X axis of the plot. |
ViewRight | The highest value on the X axis of the plot. |
ViewTop | The highest value on the Y axis of the plot. |
XUnit | Unit for X axis when using this method. |
YUnit | Default unit for Y axis when using this method. |
MaximumEstimatedMeasurementDuration | Estimated number of seconds a measurement will take at most (in seconds) |
MinimumEstimatedMeasurementDuration | Estimated number of seconds a measurement will take at least (in seconds) |
PretreatmentDuration | Estimated number of seconds the pretreatment phase will take. |
XDirection | X direction |
XLeft | Default left X axis |
XRight | Default right X axis |
YBottom | Default bottom Y axis |
YDirection | Y Direction |
YTop | Default top Y axis |
AdjustTimingEmstat | Overloaded. |
Equals | Check whether this object is equal to another. |
GetHashCode (inherited from Object) | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. |
GetType (inherited from Object) | Gets the Type of the current instance. |
ReceiveMeasurement | |
ToHex | Overloaded. Function for generating hex blob |
ToString (inherited from Object) | Returns a String that represents the current Object. |
Validate | Overloaded. Checks the validity of the method. Returns nothing if valid. |
Method Constructor
|
Create a new method |
AdjustMeasurementTime | Overloaded. Adjust measurement time for power frequency and store in blob |
Finalize (inherited from Object) | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. |
MemberwiseClone (inherited from Object) | Creates a shallow copy of the current Object. |
ToHex0 | Overloaded. |
ToHex1 |
Method Class | PalmSens Namespace