AnalyteName | Array containing the names of 4 possible analytes. |
BlankType | Blank subtraction can be performed in two ways. The blank can be measured using a separate blank solution.
The second curve is subtracted from the original curve.
|
CellOnAfterMeasurement (inherited from Method) | Enable/disable cell after measurement |
CellVolume | Is required to correct for dilution effect due to the addition of the standard solutions and to calculate the concentration in the original sample. |
ConcentrationUnit (inherited from Method) | The label for the unit of the analyte's concentration. This value is not used for calculations. |
ConditioningPotential (inherited from Method) | Conditioning Potential |
ConditioningTime (inherited from Method) | Conditioning Duration |
DepositionPotential (inherited from Method) | Deposition Potential |
DepositionTime (inherited from Method) | Deposition Duration |
Determination | StandardAddition requires measurement of the sample and a sample to which standard solution is added. Analysis by using Calibration curve requires a calibration curve. |
EPeaks | Specifies the expected peak potential. |
EPretreat | Pretreatment potentials. |
EquilibrationTime (inherited from Method) | Duration |
MinPeakHeight (inherited from Method) | Determines the minimum peak height. Peaks lower than this value are neglected. |
MinPeakWidth (inherited from Method) | Determines the minimum peak width. Peaks width a lower width may not be detected. |
MuxMethod (inherited from Method) | Defines the way the multiplexer is used. -
0 = measure channels sequentially
-
1 = measure channels alternatingly
|
PeakOverlap (inherited from Method) | Is used when two peaks are very close to each other. If the peak separation is less than the specified value, a single baseline is used for the two overlapping peaks. If each peak should have its own baseline, specify a value of 0. |
PeakWindow (inherited from Method) | Is used to identify which component corresponds to which peak. Peaks must be within the peak window. |
Ranging (inherited from Method) | Ranging information |
RecordAux (inherited from Method) | Auxiliary channel to record |
Sample (inherited from Method) | Description of the measured sample. |
SampleVolume | Is used to calculate the concentration in the original sample from the peak height measured in the solution specified in the box of the cell volume. |
Sensor (inherited from Method) | Description of the sensor used. |
SmoothLevel (inherited from Method) | The smoothlevel to be used. -
0 = no smooth
-
1 = 5 points
-
2 = 9 points
-
3 = 15 points
-
4 = 24 points
|
SolutionNr | Array containing the of 4 possible solutions. |
StandardConcentration | Specifies the concentration given in 'Unit of concentration' of the component in the corresponding standard solution. |
StandardsValues | If ConcentrationsAddedToSample is used, the specified values are used and peaks are not corrected. If VolumesAddedToCell is used, peaks are corrected for dilution due to the addition of standard solutions. |
StandbyPotential (inherited from Method) | Stand by Potential |
tPretreat | Time applied for each potential. |
UseMuxChannel (inherited from Method) | Specifies channels used for this method. |
UseStirrer (inherited from Method) | True if a stirrer is being used. |
ViewBottom (inherited from Method) | The lowest value on the Y axis of the plot. |
ViewLeft (inherited from Method) | The lowest value on the X axis of the plot. |
ViewRight (inherited from Method) | The highest value on the X axis of the plot. |
ViewTop (inherited from Method) | The highest value on the Y axis of the plot. |
VolumeConcentration | This table is used to specify either the added volume of the standard additions or the concentration of a standard solution. |
XUnit (inherited from Method) | Unit for X axis when using this method. |
YUnit (inherited from Method) | Default unit for Y axis when using this method. |