AnalyteName | The name of the measured analyte. |
CellOnAfterMeasurement (inherited from Method) | Enable/disable cell after measurement |
ConcentrationUnit (inherited from Method) | The label for the unit of the analyte's concentration. This value is not used for calculations. |
ConditioningPotential (inherited from Method) | Conditioning Potential |
ConditioningTime (inherited from Method) | Conditioning Duration |
DepositionPotential (inherited from Method) | Deposition Potential |
DepositionTime (inherited from Method) | Deposition Duration |
EquilibrationTime (inherited from Method) | Duration |
IntervalTime | Time between two measurements. |
MinPeakHeight (inherited from Method) | Determines the minimum peak height. Peaks lower than this value are neglected. |
MinPeakWidth (inherited from Method) | Determines the minimum peak width. Peaks width a lower width may not be detected. |
MuxMethod (inherited from Method) | Defines the way the multiplexer is used. -
0 = measure channels sequentially
-
1 = measure channels alternatingly
|
PeakOverlap (inherited from Method) | Is used when two peaks are very close to each other. If the peak separation is less than the specified value, a single baseline is used for the two overlapping peaks. If each peak should have its own baseline, specify a value of 0. |
PeakWindow (inherited from Method) | Is used to identify which component corresponds to which peak. Peaks must be within the peak window. |
Potential | Potential during measurement (AmperometricDetection) or applied before pulse is given PulsedAmpDetection. The applicable range of the potential is -2 V to +2 V. |
Ranging (inherited from Method) | Ranging information |
Reaction | Defines the type of reaction, used for analysis -
1 = Reduction
-
2 = Oxidation
|
RecordAux (inherited from Method) | Auxiliary channel to record |
Replications | Number of replications |
Sample (inherited from Method) | Description of the measured sample. |
Sensor (inherited from Method) | Description of the sensor used. |
Signal |
If dc-current is specified, stationary dc-levels are searched. Specify 'Peak' when the current versus time plots will show peaks. |
SmoothLevel (inherited from Method) | The smoothlevel to be used. -
0 = no smooth
-
1 = 5 points
-
2 = 9 points
-
3 = 15 points
-
4 = 24 points
|
Standard | The concentrations of the analyte, used for analysis. |
StandbyPotential (inherited from Method) | Stand by Potential |
UseMuxChannel (inherited from Method) | Specifies channels used for this method. |
UseStirrer (inherited from Method) | True if a stirrer is being used. |
ViewBottom (inherited from Method) | The lowest value on the Y axis of the plot. |
ViewLeft (inherited from Method) | The lowest value on the X axis of the plot. |
ViewRight (inherited from Method) | The highest value on the X axis of the plot. |
ViewTop (inherited from Method) | The highest value on the Y axis of the plot. |
XUnit (inherited from Method) | Unit for X axis when using this method. |
YUnit (inherited from Method) | Default unit for Y axis when using this method. |