Public Fields
| Name | Description | |
|---|---|---|
|
CorrCoef | Correlation Coefficient This field is read-only. |
|
Offset | Offset of calibration curve (in (x+Offset)*Slope) This field is read-only. |
|
Peaks | List of peaks found in this curve. (inherited from Curve) |
|
Slope | Slope of calibration curve (in (x+Offset)*Slope) This field is read-only. |
|
Title | The title of the Curve. Is 'Curve' by default. (inherited from Curve) |
|
XUnit | Unit for X Axis This field is read-only. (inherited from Curve) |
|
YUnit | Unit for Y axis This field is read-only. (inherited from Curve) |
Protected Fields
| Name | Description | |
|---|---|---|
|
IgnorePoints | Number of points at the start of the curve to ignore. (inherited from Curve) |