Public Methods
| Name | Description | |
|---|---|---|
|
AutoScale | Perform automatic scaling (inherited from ScalableModel) |
|
AutoScaleX | Perform automatic scaling on the x axis (inherited from ScalableModel) |
|
AutoScaleY | Perform automatic scaling on the Y axis (inherited from ScalableModel) |
|
AutoSmartScale | Perform smart automatic scaling (inherited from ScalableModel) |
|
Clear | Clear the Plot. |
|
ClearHelpLines | Clear all help lines currently on the canvas. |
|
Draw | Overloaded. Draws the specified Curve on the canvas. |
|
DrawHelpLine | |
|
Equals | Determines whether the specified |
|
GetEnumerator | |
|
GetHashCode | Serves as a hash function for a particular type. |
|
GetType | Gets the |
|
MethodUseDefaults | Change model to use defaults specified in method. |
|
Redraw | Overridden. Redraw the contents of this linearmodel. |
|
ResetColors | Reset the colors |
|
SetLevels | Draw the levels on the canvas. |
|
SetPeaks | Draw the peaks on the canvas. |
|
ToString | Returns a |
|
Undraw | Overloaded. Removes the specified curve from the canvas. |
Protected Methods
| Name | Description | |
|---|---|---|
|
Finalize | Allows an |
|
MemberwiseClone | Creates a shallow copy of the current |