Links & Distr.
Conference List
| Date | Locations | Conference | Website |
| May 26 - 28 | Glasgow, UK | Biosensors 2010 | website |
| June 18 - 20 | Brasov, Romania | Analytical and Nanoanalytical Methods | website |
| June 20 - 24 | Gijon, Spain | ESEAC 2010 | website |
| June 27 - July 2 | Alcala de Henares, Spain | SIBAE 2010 | website |
| Sept 6 - 8 | Edinburgh, UK | Analysis for healthcare diagnostics and theranostics | website |
| Sept 21 - 24 | Cannes, France | Electrochem. Micro & Nanosystem Techn. (EMNT 2010) | website |
| Sept 26 - Oct 1 | Nice, France | 61st Annual ISE Meeting | website |
| Oct 5 - 9 | Rome, Italy | 36th Int. Symp. Environmental Analytical Chemistry | website |
| Oct 26 -28 | Florence, Italy | 3rd Workshop of the Sensors Group of the Italian Chem Soc | website |
|
2011 | |||
| Jan 25 - 26 | London, UK | Novel Electroanalytical Sensing | |
| May 8 - 12 | Cracow, Poland | Int. Symp. on Bioelectrochem and Bioenergetics. | website |
| June 19 - 24 | Dobogókö, Hungary | Electrochemical Sensors | website |
| June 19 - 22 | Weimar, Germany | Biosensors and Bioanalytical Microtechniques in Environm. and Clinical Analysis | website |
| Aug 19 -22 | Changchun, China | 13th Int. Symp. on Electroanal. Chemistry | website |
| Nov 14 - 17 | Taipei, Taiwan | 9th Asian Conf. on Chemical Sensors | website |
|
2012 | |||
| June 3 - 7 | Portoroz, Slovenia | 14th Int Conf on Electroanalysis ESEAC2012 |
