PalmSens handheld potentiostat / galvanostat
PalmSens is a batterypowered and handheld potentiostat/galvanostat for use in the laboratory or in the field. Read more …
EmStat potentiostat
EmStat is the smallest USB potentiostat currently available. It provides most of the relevant electroanalytical techniques. Read more …
Both instruments provide most of the relevant electroanalytical techniques:
| Voltammetric techniques: | PalmSens | EmStat |
| Linear sweep voltammetry | ![]() | ![]() |
| Differential pulse voltammetry | ![]() | ![]() |
| Square wave voltammetry | ![]() | ![]() |
| Normal pulse voltammetry | ![]() | ![]() |
| ac Voltammetry | ![]() | |
| Cyclic voltammetry | ![]() | ![]() |
| Stripping chronopotentiometry (or PSA) | ![]() |
| Techniques as function of time: | PalmSens | EmStat |
| Amperometric detection | ![]() | ![]() |
| Pulsed amperometric detection | ![]() | ![]() |
| Multiple pulse amperometry | ![]() | ![]() |
| Fast amperometry | ![]() | ![]() |
| Amperometry (multi-potentiallevel) | ![]() | ![]() |
| Potentiometry | ![]() | ![]() |
The voltammetric techniques can be used in the stripping voltammetry modes.


