BVT SPE with single Working Electrode
A basic low cost amperometric sensor of a thick-film electrode with 30 possible material combinations
- Three-electrode system
- Thick-film technology
- Same material for working and counter electrode
Description
The BVT AC1 series sensor is formed on a corundum ceramic base. On this surface the working, the reference and the counter electrodes are applied. The working and the counter electrodes can be made of variety of materials. A bio-chemically active substance can be immobilized on the working electrode of the sensor to create a biosensor.
The Working and Counter electrode can be made of:
- WS Gold Platinum-alloy
- W1 Gold
- W2 Platinum
- W3 Silver
- W4 Carbon
Note for Gold electrodes: The SPEs do not have homogenous properties during print. Each production batch is grouped in boxes, where the SPEs with the same properties are in one box.
The reference electrode can be made of three different materials:
- R1 Ag / AgCl mixed – a nice basic reference electrode
- R2 Ag covered with AgCl – shows a higher stability. Suitable for most organic solvents.
- RS Ag – these give a stable potential in chloride solution but can also be used a pseudo reference electrode
Working electrode diameter
- 1mm Standard diameter
- 2mm Larger working electrode (for carbon electrodes this will result in 2.4 ±0.1 mm)
Electrode naming pattern
- The electrodes are named in the pattern AC1.Wn.Rm with n and m being 1, 2, 3, 4 or S.
Dimensions
- 25.4 x 7.26 x 0.63 mm.
More information
- More information is available in the specifications tab or at the product’s website.
Options
WE material | RE material | WE diammeter | Product Reference |
Gold | Ag/AgCl (65%/35%) | 1 mm | BVT-AC1.W1.R1.DW1 |
Gold | Ag/AgCl (65%/35%) | 2 mm | BVT-AC1.W1.R1.DW2 |
Gold | Ag/AgCl (65%/35%) | 4 mm | BVT-AC1.W1.R1.DW4 |
Gold | Ag covered with AgCl | 1 mm | BVT-AC1.W1.R2.DW1 |
Gold | Ag covered with AgCl | 2 mm | BVT-AC1.W1.R2.DW2 |
Gold | Ag covered with AgCl | 4 mm | BVT-AC1.W1.R2.DW4 |
Gold | Ag (98%) | 1 mm | BVT-AC1.W1.RS.DW1 |
Gold | Ag (98%) | 2 mm | BVT-AC1.W1.RS.DW2 |
Gold | Ag (98%) | 4 mm | BVT-AC1.W1.RS.DW4 |
Platinum | Ag/AgCl (65%/35%) | 1 mm | BVT-AC1.W2.R1.DW1 |
Platinum | Ag/AgCl (65%/35%) | 2 mm | BVT-AC1.W2.R1.DW2 |
Platinum | Ag/AgCl (65%/35%) | 4 mm | BVT-AC1.W2.R1.DW4 |
Platinum | Ag covered with AgCl | 1 mm | BVT-AC1.W2.R2.DW1 |
Platinum | Ag covered with AgCl | 2 mm | BVT-AC1.W2.R2.DW2 |
Platinum | Ag covered with AgCl | 4 mm | BVT-AC1.W2.R2.DW4 |
Platinum | Ag (98%) | 1 mm | BVT-AC1.W2.RS.DW1 |
Platinum | Ag (98%) | 2 mm | BVT-AC1.W2.RS.DW2 |
Platinum | Ag (98%) | 4 mm | BVT-AC1.W2.RS.DW4 |
Silver | Ag/AgCl (65%/35%) | 1 mm | BVT-AC1.W3.R1.DW1 |
Silver | Ag/AgCl (65%/35%) | 2 mm | BVT-AC1.W3.R1.DW2 |
Silver | Ag/AgCl (65%/35%) | 4 mm | BVT-AC1.W3.R1.DW4 |
Silver | Ag covered with AgCl | 1 mm | BVT-AC1.W3.R2.DW1 |
Silver | Ag covered with AgCl | 2 mm | BVT-AC1.W3.R2.DW2 |
Silver | Ag covered with AgCl | 4 mm | BVT-AC1.W3.R2.DW4 |
Silver | Ag (98%) | 1 mm | BVT-AC1.W3.RS.DW1 |
Silver | Ag (98%) | 2 mm | BVT-AC1.W3.RS.DW2 |
Silver | Ag (98%) | 4 mm | BVT-AC1.W3.RS.DW4 |
Carbon | Ag/AgCl (65%/35%) | 1 mm | BVT-AC1.W4.R1.DW1 |
Carbon | Ag/AgCl (65%/35%) | 2 mm | BVT-AC1.W4.R1.DW2 |
Carbon | Ag/AgCl (65%/35%) | 4 mm | BVT-AC1.W4.R1.DW4 |
Carbon | Ag covered with AgCl | 1 mm | BVT-AC1.W4.R2.DW1 |
Carbon | Ag covered with AgCl | 2 mm | BVT-AC1.W4.R2.DW2 |
Carbon | Ag covered with AgCl | 4 mm | BVT-AC1.W4.R2.DW4 |
Carbon | Ag (98%) | 1 mm | BVT-AC1.W4.RS.DW1 |
Carbon | Ag (98%) | 2 mm | BVT-AC1.W4.RS.DW2 |
Carbon | Ag (98%) | 4 mm | BVT-AC1.W4.RS.DW4 |
Platinum-gold alloy | Ag/AgCl (65%/35%) | 1 mm | BVT-AC1.WS.R1.DW1 |
Platinum-gold alloy | Ag/AgCl (65%/35%) | 2 mm | BVT-AC1.WS.R1.DW2 |
Platinum-gold alloy | Ag/AgCl (65%/35%) | 4 mm | BVT-AC1.WS.R1.DW4 |
Platinum-gold alloy | Ag covered with AgCl | 1 mm | BVT-AC1.WS.R2.DW1 |
Platinum-gold alloy | Ag covered with AgCl | 2 mm | BVT-AC1.WS.R2.DW2 |
Platinum-gold alloy | Ag covered with AgCl | 4 mm | BVT-AC1.WS.R2.DW4 |
Platinum-gold alloy | Ag (98%) | 1 mm | BVT-AC1.WS.RS.DW1 |
Platinum-gold alloy | Ag (98%) | 2 mm | BVT-AC1.WS.RS.DW2 |
Platinum-gold alloy | Ag (98%) | 4 mm | BVT-AC1.WS.RS.DW4 |
Specifications
Accessories
Useful accessories for the AC1 sensor
You may also like…
Downloads
Name | Type | Last updated | |
---|---|---|---|
BVT AC1 Electrochemical sensor datasheet AC1 Electrochemical sensor - Basic amperometric low cost three-electrode sensor with patented structure made by thick film technology. | Datasheet | 01-12-20 |